Spacer made of PA - glass fibre-reinforced (M2.5 - M4)
Product specification
Chemical features:
Good resistance to mineral lubricants, aromatic and aliphatic hydrocarbons, gasoline, trichloroethylene, perchloroethylene, acetone and alcohols
Resistance to weather: medium resistance by UV light and weather
Material specification:
Glass fibre reinforced polyamides have excellent impact resistance combined with a high stiffness and strength, extremely robust to mechanical load, suitable for heavy-duty and power transmission applications
Technical specification
Material: PA 6 (polyamide 6), glass fibre reinforced (25 %)
Colour: black
Density: 1.32 g/cm3 (ISO 1183)
Temperature range: -40 to +110 °C, for a short time +200 °C
Tensile strength: 170 - 100 MPa (ISO 527)
Bending strength: 220 - 180 MPa (ISO 178)
Elongation at break: 3 - 5 % (dry / humid) (ISO 527)
Tensile modulus: 8,000 MPa
Bending stress: 5,000 N/mm2
Impact resistance (Charpy): 80 kJ/m2 (ISO 179-1 eU)
Ball pressure hardness: 210 MPa (ISO 2039-1)
Notch impact strength (Izod): 12 kJ/m2 (ISO 180-1 A)
Melting point: +220 °C (ISO 11357)
Water absorption: 2.3 % (ISO 62)
Dielectric strength: 80 - 30 kV/mm (IEC 60243-1)
Volume resistivity: 1013 - 1010 Ohm x m (dry / humid) (IEC 60093)
Surface resistance: 1012 - 1010 Ohm (dry / humid) (IEC 60093)
Comparative track. index (CTI): 450 (IEC 60112)
| Item | Image | d mm | D mm | L mm | Unit piece | Price Euro* | Buy | 
|---|
| 
Item
 | 
Image
 | 
d mm | 
D mm | 
L mm | 
Unit piece | 
Price  Euro* | 
Buy
 | 
|---|---|---|---|---|---|---|---|
| 338371 |  | 2,7 | 5 | 2 | 25 | 26.00 | |
| 338372 |  | 2,7 | 5 | 2 | 50 | 41.00 | |
| 338373 |  | 2,7 | 5 | 3 | 25 | 26.00 | |
| 338374 |  | 2,7 | 5 | 3 | 50 | 41.00 | |
| 338375 |  | 2,7 | 5 | 4 | 25 | 26.00 | |
| 338376 |  | 2,7 | 5 | 4 | 50 | 41.00 | |
| 338377 |  | 2,7 | 5 | 5 | 25 | 26.00 | |
| 338378 |  | 2,7 | 5 | 5 | 50 | 41.00 | |
| 338379 |  | 2,7 | 5 | 6 | 25 | 26.00 | |
| 338380 |  | 2,7 | 5 | 6 | 50 | 41.00 | |
| 338381 |  | 2,7 | 5 | 7 | 25 | 26.00 | |
| 338382 |  | 2,7 | 5 | 7 | 50 | 41.00 | |
| 338383 |  | 2,7 | 5 | 8 | 25 | 26.00 | |
| 338384 |  | 2,7 | 5 | 8 | 50 | 41.00 | |
| 338385 |  | 2,7 | 5 | 10 | 25 | 30.00 | |
| 338386 |  | 2,7 | 5 | 10 | 50 | 52.00 | |
| 338387 |  | 2,7 | 5 | 12 | 25 | 30.00 | |
| 338388 |  | 2,7 | 5 | 12 | 50 | 52.00 | |
| 338389 |  | 2,7 | 5 | 15 | 25 | 30.00 | |
| 338390 |  | 2,7 | 5 | 15 | 50 | 52.00 | |
| 338391 |  | 2,7 | 5 | 20 | 25 | 30.00 | |
| 338392 |  | 2,7 | 5 | 20 | 50 | 52.00 | |
| 338393 |  | 3,4 | 6 | 2 | 25 | 20.00 | |
| 338394 |  | 3,4 | 6 | 2 | 50 | 33.00 | |
| 338395 |  | 3,4 | 6 | 3 | 25 | 20.00 | 
