Foam Plate made of PE
Product specification
Free of foaming agents containing CFC
Absolutely odourless, environmental-neutral and suitable for food contact applications
Physiologically safe
Non-toxic
Formaldehyde- and polyvinyl-chloride-free
Good resistance to aging and ozone
Good resistance to oil, gasoline, solvents, acids and alkalis
Technical specification
Material: PE (polyethylene)
Colour: white
Temperature range: -30 to +100 °C
Density: 33 kg/m3
Tensile strength: 400 kPa (lengthwise) (ISO 1926); 265 kPa (crosswise) (ISO 1926)
Elongation at break: 130 % (lengthwise) (ISO 1926); 125 % (crosswise) (ISO 1926)
Compression hardness:
at 10 % compression: 19 kPa (ISO 844)
at 25 % compression: 40 kPa (ISO 844)
Compression set:
at +23 °C / 22 h: 25 % (ISO 1856-C)
at +23 °C / 24 h: 11 % (ISO 1856-C)
Thermal conductivity: 0.039 W/m * K at +40 °C (ISO 2581)
Design: closed-cell
| Item | Image | Thickness mm | Toleranz mm | Abmessung mm | Einheit Stück | Price Euro* | Buy | 
|---|
| 
Item
 | 
Image
 | 
Thickness mm | 
Toleranz mm | 
Abmessung mm | 
Einheit Stück | 
Price  Euro* | 
Buy
 | 
|---|---|---|---|---|---|---|---|
| 332322 |  | 2 | ±0,5 | 250 x 250 | 1 | 26.00 | |
| 332323 |  | 2 | ±0,5 | 500 x 500 | 1 | 37.00 | |
| 332324 |  | 2 | ±0,5 | 1000 x 1000 | 1 | 73.00 | |
| 332325 |  | 3 | ±0,6 | 250 x 250 | 1 | 31.00 | |
| 332326 |  | 3 | ±0,6 | 500 x 500 | 1 | 51.00 | |
| 332327 |  | 3 | ±0,6 | 1000 x 1000 | 1 | 99.00 | |
| 332328 |  | 4 | ±0,6 | 250 x 250 | 1 | 37.00 | |
| 332329 |  | 4 | ±0,6 | 500 x 500 | 1 | 63.00 | |
| 332330 |  | 4 | ±0,6 | 1000 x 1000 | 1 | 124.00 | |
| 332331 |  | 5 | ±0,7 | 250 x 250 | 1 | 44.00 | |
| 332332 |  | 5 | ±0,7 | 500 x 500 | 1 | 77.00 | |
| 332333 |  | 5 | ±0,7 | 1000 x 1000 | 1 | 158.00 | |
| 332334 |  | 6 | ±0,7 | 250 x 250 | 1 | 48.00 | |
| 332335 |  | 6 | ±0,7 | 500 x 500 | 1 | 85.00 | |
| 332336 |  | 6 | ±0,7 | 1000 x 1000 | 1 | 172.00 | |
| 332337 |  | 8 | ±0,8 | 250 x 250 | 1 | 48.00 | |
| 332338 |  | 8 | ±0,8 | 500 x 500 | 1 | 95.00 | |
| 332339 |  | 8 | ±0,8 | 1000 x 1000 | 1 | 187.00 | |
| 332340 |  | 10 | ±0,8 | 250 x 250 | 1 | 51.00 | |
| 332341 |  | 10 | ±0,8 | 500 x 500 | 1 | 107.00 | |
| 332342 |  | 10 | ±0,8 | 1000 x 1000 | 1 | 216.00 | 
